Greig (masculine) | |||
Year | Rank | Percent Used | |
2022 | - | - | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | #90 | 0.211 | |
1991 | #93 | 0.215 | |
1990 | - | - | |
1989 | #92 | 0.197 | |
1988 | #94 | 0.141 | |
1987 | #98 | 0.144 | |
1986 | - | - | |
1985 | #89 | 0.150 | |
1984 | #88 | 0.163 | |
1983 | #82 | 0.199 | |
1982 | #87 | 0.162 | |
1981 | #86 | 0.176 | |
1980 | #75 | 0.246 | |
1979 | #76 | 0.226 | |
1978 | #72 | 0.263 | |
1977 | #76 | 0.213 | |
1976 | #72 | 0.242 | |
1975 | #87 | 0.157 | |
1974 | #82 | 0.193 | |
![]() |