Janne (feminine) | |||
Year | Rank | Times Used | |
2019 | - | - | |
2018 | #78 | 101 | |
2017 | - | - | |
2016 | #100 | 91 | |
2015 | - | - | |
2014 | #74 | 121 | |
2013 | #62 | 139 | |
2012 | #67 | 131 | |
2011 | #71 | 131 | |
2010 | #75 | 128 | |
2009 | #66 | 149 | |
2008 | #71 | 138 | |
2007 | #79 | 118 | |
2006 | #85 | 118 | |
2005 | #71 | 130 | |
2004 | #89 | 108 | |
2003 | #81 | 114 | |
2002 | #86 | 111 | |
2001 | #96 | 106 | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
![]() |