Jean-Claude (masculine) | |||
Year | Rank | Percent Used | |
2022 | - | - | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | #477 | 0.016 | |
1993 | #448 | 0.018 | |
1992 | #429 | 0.019 | |
1991 | #477 | 0.015 | |
1990 | #404 | 0.019 | |
1989 | #401 | 0.018 | |
1988 | #372 | 0.021 | |
1987 | #340 | 0.023 | |
1986 | #337 | 0.023 | |
1985 | #324 | 0.024 | |
1984 | #299 | 0.027 | |
1983 | #290 | 0.030 | |
1982 | #245 | 0.040 | |
1981 | #215 | 0.048 | |
1980 | #202 | 0.052 | |
1979 | #197 | 0.057 | |
1978 | #178 | 0.071 | |
1977 | #166 | 0.077 | |
1976 | #141 | 0.094 | |
1975 | #131 | 0.107 | |
1974 | #115 | 0.131 | |
1973 | #96 | 0.165 | |
1972 | #86 | 0.185 | |
1971 | #76 | 0.228 | |
1970 | #70 | 0.263 | |
1969 | #61 | 0.326 | |
1968 | #59 | 0.393 | |
1967 | #48 | 0.449 | |
1966 | #48 | 0.483 | |
1965 | #42 | 0.553 | |
1964 | #39 | 0.633 | |
1963 | #39 | 0.713 | |
1962 | #37 | 0.781 | |
1961 | #35 | 0.875 | |
1960 | #32 | 0.927 | |
1959 | #29 | 1.001 | |
1958 | #28 | 1.082 | |
1957 | #26 | 1.217 | |
1956 | #21 | 1.336 | |
1955 | #22 | 1.365 | |
1954 | #20 | 1.365 | |
1953 | #20 | 1.413 | |
1952 | #19 | 1.452 | |
1951 | #19 | 1.590 | |
1950 | #15 | 1.762 | |
1949 | #14 | 1.943 | |
1948 | #13 | 2.131 | |
1947 | #13 | 2.242 | |
1946 | #12 | 2.177 | |
1945 | #15 | 1.786 | |
1944 | #15 | 1.872 | |
1943 | #15 | 1.887 | |
1942 | #16 | 1.759 | |
1941 | #20 | 1.488 | |
1940 | #25 | 1.198 | |
1939 | #28 | 1.010 | |
1938 | #31 | 0.873 | |
1937 | #33 | 0.652 | |
1936 | #36 | 0.487 | |
1935 | #43 | 0.342 | |
1934 | #50 | 0.248 | |
1933 | #60 | 0.184 | |
1932 | #65 | 0.155 | |
1931 | #80 | 0.099 | |
1930 | #94 | 0.080 | |
1929 | #112 | 0.058 | |
1928 | #122 | 0.052 | |
1927 | #159 | 0.031 | |
1926 | #181 | 0.025 | |
1925 | #201 | 0.021 | |
1924 | #226 | 0.014 | |
1923 | #229 | 0.013 | |
1922 | #224 | 0.014 | |
1921 | #264 | 0.009 | |
1920 | #242 | 0.010 | |
1919 | #328 | 0.005 | |
1918 | #354 | 0.005 | |
1917 | - | - | |
1916 | #313 | 0.008 | |
1915 | #315 | 0.008 | |
1914 | #399 | 0.004 | |
1913 | #303 | 0.008 | |
1912 | #389 | 0.005 | |
1911 | #378 | 0.005 | |
1910 | #337 | 0.006 | |
1909 | #307 | 0.007 | |
1908 | #329 | 0.007 | |
1907 | #313 | 0.007 | |
1906 | #339 | 0.006 | |
1905 | #290 | 0.009 | |
1904 | #402 | 0.004 | |
1903 | #278 | 0.010 | |
1902 | #323 | 0.007 | |
1901 | #297 | 0.009 | |
1900 | #354 | 0.006 | |
![]() |