Joshua (masculine) | |||
Year | Rank | Percent Used | |
2022 | #29 | 0.590 | |
2021 | #50 | 0.483 | |
2020 | #34 | 0.618 | |
2019 | #18 | 0.823 | |
2018 | #17 | 0.881 | |
2017 | #22 | 0.759 | |
2016 | #17 | 0.877 | |
2015 | #18 | 0.873 | |
2014 | #21 | 0.852 | |
2013 | #15 | 1.047 | |
2012 | #13 | 1.146 | |
2011 | #16 | 1.079 | |
2010 | #14 | 1.179 | |
2009 | #16 | 1.031 | |
2008 | #6 | 1.441 | |
2007 | #7 | 1.446 | |
2006 | #7 | 1.686 | |
2005 | #7 | 1.661 | |
2004 | #11 | 1.505 | |
2003 | #6 | 1.999 | |
2002 | #6 | 2.151 | |
2001 | #7 | 1.721 | |
2000 | #13 | 1.398 | |
![]() |