Popularity (masculine) in England and Wales

1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 0.040% 0.032% 0.024% 0.016% 0.008% 1996 2021
         

Numbers

 Kabir (masculine) 
 Year   Rank   Percent Used 
2021 #592 0.020
2020 #551 0.021
2019 #663 0.016
2018 #763 0.013
2017 #818 0.011
2016 #631 0.016
2015 #719 0.013
2014 #781 0.011
2013 #976 0.008
2012 #866 0.009
2011 #999 0.007
2010 #897 0.009
2009 #923 0.008
2008 #964 0.007
2007 - -
2006 - -
2005 - -
2004 #906 0.007
2003 #865 0.007
2002 #950 0.006
2001 #883 0.006
2000 #918 0.005
1999 #948 0.005
1998 - -
1997 - -
1996 #818 0.005