A Good Name | 51% | 49% | A Bad Name | |
Masculine | 10% | 90% | Feminine | |
Classic | 71% | 29% | Modern | |
Mature | 60% | 40% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 39% | 61% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 89% | 11% | Boring | |
Simple | 18% | 82% | Complex | |
Serious | 63% | 38% | Comedic | |
Nerdy | 60% | 40% | Unintellectual |
Based on the responses of 36 people.