A Good Name | 77% | 23% | A Bad Name | |
Masculine | 97% | 3% | Feminine | |
Classic | 90% | 10% | Modern | |
Mature | 87% | 13% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 87% | 13% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 93% | 7% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 53% | 47% | Complex | |
Serious | 87% | 13% | Comedic | |
Nerdy | 80% | 20% | Unintellectual |
Based on the responses of 15 people.