Lars (masculine) | |||
Year | Rank | Times Used | |
2020 | #48 | 156 | |
2019 | #34 | 192 | |
2018 | #26 | 215 | |
2017 | #19 | 273 | |
2016 | #42 | 198 | |
2015 | #27 | 235 | |
2014 | #27 | 244 | |
2013 | #23 | 278 | |
2012 | #23 | 272 | |
2011 | #17 | 311 | |
2010 | #23 | 303 | |
2009 | #17 | 343 | |
2008 | #23 | 313 | |
2007 | #18 | 310 | |
2006 | #21 | 303 | |
2005 | #32 | 244 | |
2004 | #43 | 211 | |
2003 | #42 | 216 | |
2002 | #58 | 183 | |
2001 | #70 | 172 | |
2000 | #80 | 160 | |
1999 | - | - | |
1998 | #96 | 135 | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
![]() |