A Good Name | 69% | 31% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 81% | 19% | Modern | |
Mature | 56% | 44% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 81% | 19% | Devious | |
Strong | 46% | 54% | Delicate | |
Refined | 83% | 17% | Rough | |
Strange | 71% | 29% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 24 people.