Marie (feminine) | |||
Year | Rank | Percent Used | |
2022 | #108 | 0.157 | |
2021 | #92 | 0.180 | |
2020 | #89 | 0.187 | |
2019 | #77 | 0.208 | |
2018 | #74 | 0.221 | |
2017 | #71 | 0.239 | |
2016 | #63 | 0.259 | |
2015 | #62 | 0.274 | |
2014 | #49 | 0.316 | |
2013 | #46 | 0.332 | |
2012 | #42 | 0.363 | |
2011 | #36 | 0.415 | |
2010 | #31 | 0.477 | |
2009 | #28 | 0.516 | |
2008 | #24 | 0.583 | |
2007 | #20 | 0.703 | |
2006 | #14 | 0.858 | |
2005 | #12 | 0.938 | |
2004 | #10 | 1.087 | |
2003 | #8 | 1.264 | |
2002 | #8 | 1.237 | |
2001 | #7 | 1.457 | |
2000 | #6 | 1.646 | |
1999 | #4 | 1.698 | |
1998 | #4 | 1.860 | |
1997 | #4 | 1.871 | |
1996 | #2 | 2.033 | |
1995 | #2 | 2.096 | |
1994 | #3 | 2.033 | |
1993 | #3 | 1.917 | |
1992 | #3 | 1.963 | |
1991 | #5 | 1.762 | |
1990 | #5 | 1.776 | |
1989 | #6 | 1.826 | |
1988 | #5 | 1.910 | |
1987 | #5 | 1.965 | |
1986 | #6 | 2.052 | |
1985 | #4 | 2.052 | |
1984 | #7 | 1.984 | |
1983 | #8 | 1.936 | |
1982 | #9 | 1.822 | |
1981 | #7 | 1.856 | |
1980 | #7 | 1.860 | |
1979 | #9 | 1.751 | |
1978 | #13 | 1.651 | |
1977 | #15 | 1.417 | |
1976 | #16 | 1.343 | |
1975 | #15 | 1.343 | |
1974 | #16 | 1.295 | |
1973 | #22 | 1.132 | |
1972 | #23 | 1.160 | |
1971 | #21 | 1.229 | |
1970 | #17 | 1.314 | |
1969 | #14 | 1.693 | |
1968 | #13 | 1.895 | |
1967 | #11 | 1.909 | |
1966 | #10 | 2.193 | |
1965 | #11 | 2.224 | |
1964 | #10 | 2.559 | |
1963 | #8 | 2.712 | |
1962 | #6 | 3.032 | |
1961 | #4 | 3.337 | |
1960 | #4 | 3.592 | |
1959 | #3 | 3.949 | |
1958 | #1 | 4.383 | |
1957 | #1 | 4.393 | |
1956 | #1 | 4.790 | |
1955 | #2 | 4.873 | |
1954 | #1 | 5.727 | |
1953 | #1 | 5.557 | |
1952 | #1 | 6.194 | |
1951 | #1 | 6.045 | |
1950 | #1 | 6.488 | |
1949 | #1 | 6.941 | |
1948 | #1 | 7.140 | |
1947 | #1 | 7.566 | |
1946 | #1 | 7.397 | |
1945 | #1 | 8.608 | |
1944 | #1 | 8.704 | |
1943 | #1 | 8.517 | |
1942 | #1 | 8.506 | |
1941 | #1 | 8.477 | |
1940 | #1 | 8.699 | |
1939 | #1 | 8.321 | |
1938 | #1 | 8.199 | |
1937 | #1 | 7.958 | |
1936 | #1 | 7.966 | |
1935 | #1 | 8.021 | |
1934 | #1 | 8.062 | |
1933 | #1 | 8.168 | |
1932 | #1 | 8.260 | |
1931 | #1 | 8.380 | |
1930 | #1 | 8.408 | |
1929 | #1 | 8.515 | |
1928 | #1 | 8.891 | |
1927 | #1 | 9.155 | |
1926 | #1 | 9.563 | |
1925 | #1 | 9.769 | |
1924 | #1 | 10.234 | |
1923 | #1 | 10.657 | |
1922 | #1 | 10.939 | |
1921 | #1 | 11.283 | |
1920 | #1 | 11.589 | |
1919 | #1 | 12.087 | |
1918 | #1 | 12.519 | |
1917 | #1 | 12.845 | |
1916 | #1 | 13.521 | |
1915 | #1 | 14.669 | |
1914 | #1 | 14.984 | |
1913 | #1 | 14.905 | |
1912 | #1 | 15.281 | |
1911 | #1 | 15.573 | |
1910 | #1 | 15.987 | |
1909 | #1 | 16.556 | |
1908 | #1 | 16.842 | |
1907 | #1 | 17.023 | |
1906 | #1 | 17.743 | |
1905 | #1 | 18.301 | |
1904 | #1 | 18.930 | |
1903 | #1 | 19.286 | |
1902 | #1 | 19.836 | |
1901 | #1 | 20.253 | |
1900 | #1 | 20.498 | |
![]() |