Maxim (masculine) | |||
Year | Rank | Times Used | |
2020 | - | - | |
2019 | #98 | 108 | |
2018 | - | - | |
2017 | #96 | 114 | |
2016 | #71 | 139 | |
2015 | #56 | 162 | |
2014 | #61 | 159 | |
2013 | #51 | 185 | |
2012 | #52 | 186 | |
2011 | #41 | 211 | |
2010 | #39 | 224 | |
2009 | #55 | 187 | |
2008 | #48 | 206 | |
2007 | #54 | 190 | |
2006 | #62 | 183 | |
2005 | #47 | 206 | |
2004 | #56 | 186 | |
2003 | #47 | 196 | |
2002 | #51 | 195 | |
2001 | #46 | 213 | |
2000 | #41 | 244 | |
1999 | #61 | 200 | |
1998 | #49 | 227 | |
1997 | #60 | 217 | |
1996 | #70 | 185 | |
1995 | #60 | 232 | |
![]() |