A Good Name | 80% | 20% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 43% | 57% | Youthful | |
Formal | 52% | 48% | Informal | |
Upper Class | 54% | 46% | Common | |
Urban | 29% | 71% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 79% | 21% | Rough | |
Strange | 60% | 40% | Boring | |
Simple | 52% | 48% | Complex | |
Serious | 51% | 49% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 106 people.