A Good Name | 69% | 31% | A Bad Name | |
Masculine | 83% | 17% | Feminine | |
Classic | 12% | 88% | Modern | |
Mature | 22% | 78% | Youthful | |
Formal | 31% | 69% | Informal | |
Upper Class | 42% | 58% | Common | |
Urban | 68% | 32% | Natural | |
Wholesome | 50% | 50% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 54% | 46% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 70% | 30% | Complex | |
Serious | 48% | 52% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 45 people.