A Good Name | 77% | 23% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 78% | 22% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 70% | 30% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 19% | 81% | Natural | |
Wholesome | 82% | 18% | Devious | |
Strong | 44% | 56% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 75% | 25% | Boring | |
Simple | 70% | 30% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 123 people.