A Good Name | 71% | 29% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 85% | 15% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 48% | 52% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 53% | 47% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 75% | 25% | Unintellectual |
Based on the responses of 106 people.