A Good Name | 45% | 55% | A Bad Name | |
Masculine | 57% | 43% | Feminine | |
Classic | 66% | 34% | Modern | |
Mature | 63% | 37% | Youthful | |
Formal | 14% | 86% | Informal | |
Upper Class | 17% | 83% | Common | |
Urban | 44% | 56% | Natural | |
Wholesome | 54% | 46% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 32% | 68% | Rough | |
Strange | 22% | 78% | Boring | |
Simple | 84% | 16% | Complex | |
Serious | 30% | 70% | Comedic | |
Nerdy | 33% | 67% | Unintellectual |
Based on the responses of 109 people.