Raphaël (masculine) | |||
Year | Rank | Times Used | |
2019 | #21 | 242 | |
2018 | #19 | 267 | |
2017 | #24 | 250 | |
2016 | #28 | 219 | |
2015 | #29 | 232 | |
2014 | #34 | 223 | |
2013 | #55 | 179 | |
2012 | #57 | 180 | |
2011 | #49 | 196 | |
2010 | #53 | 193 | |
2009 | #48 | 197 | |
2008 | #54 | 193 | |
2007 | #53 | 193 | |
2006 | #47 | 212 | |
2005 | #74 | 159 | |
2004 | #63 | 170 | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
![]() |