A Good Name | 80% | 20% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 60% | 40% | Modern | |
Mature | 27% | 73% | Youthful | |
Formal | 32% | 68% | Informal | |
Upper Class | 49% | 51% | Common | |
Urban | 19% | 81% | Natural | |
Wholesome | 78% | 22% | Devious | |
Strong | 40% | 60% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 49% | 51% | Boring | |
Simple | 63% | 37% | Complex | |
Serious | 44% | 56% | Comedic | |
Nerdy | 49% | 51% | Unintellectual |
Based on the responses of 205 people.