Russell (masculine) | |||
Year | Rank | Percent Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | - | - | |
1991 | - | - | |
1990 | - | - | |
1989 | - | - | |
1988 | - | - | |
1987 | - | - | |
1986 | #100 | 0.148 | |
1985 | #83 | 0.202 | |
1984 | #78 | 0.241 | |
1983 | #70 | 0.285 | |
1982 | #70 | 0.286 | |
1981 | #63 | 0.332 | |
1980 | #65 | 0.297 | |
1979 | #69 | 0.258 | |
1978 | #77 | 0.230 | |
1977 | #68 | 0.269 | |
1976 | #76 | 0.218 | |
1975 | #81 | 0.177 | |
1974 | #84 | 0.179 | |
![]() |