A Good Name | 73% | 27% | A Bad Name | |
Masculine | 8% | 92% | Feminine | |
Classic | 75% | 25% | Modern | |
Mature | 48% | 52% | Youthful | |
Formal | 58% | 42% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 60% | 40% | Rough | |
Strange | 81% | 19% | Boring | |
Simple | 47% | 53% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 85 people.