Štefan (masculine) | |||
Year | Rank | Times Used | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | #92 | 46 | |
2007 | - | - | |
2006 | #93 | 41 | |
2005 | #92 | 36 | |
2004 | #85 | 42 | |
2003 | #99 | 30 | |
2002 | #89 | 39 | |
2001 | #94 | 33 | |
2000 | #94 | 31 | |
1999 | #91 | 32 | |
1998 | #74 | 50 | |
1997 | #78 | 43 | |
1996 | #78 | 43 | |
1995 | #73 | 48 | |
1994 | #74 | 51 | |
1993 | #71 | 64 | |
1992 | #73 | 58 | |
1991 | #68 | 84 | |
1990 | #67 | 78 | |
1989 | #63 | 80 | |
1988 | #67 | 71 | |
1987 | #66 | 73 | |
1986 | #65 | 74 | |
1985 | #64 | 88 | |
1984 | #67 | 73 | |
1983 | #66 | 74 | |
1982 | #70 | 77 | |
1981 | #71 | 65 | |
1980 | #69 | 84 | |
1979 | #69 | 94 | |
1978 | #74 | 85 | |
1977 | #74 | 84 | |
1976 | #70 | 116 | |
1975 | #73 | 101 | |
1974 | #71 | 111 | |
1973 | #70 | 112 | |
1972 | #68 | 115 | |
1971 | #68 | 115 | |
1970 | #59 | 137 | |
1969 | #56 | 165 | |
1968 | #59 | 130 | |
1967 | #56 | 149 | |
1966 | #57 | 152 | |
1965 | #55 | 170 | |
1964 | #51 | 188 | |
1963 | #47 | 191 | |
1962 | #43 | 192 | |
1961 | #45 | 186 | |
1960 | #44 | 178 | |
1959 | #45 | 194 | |
1958 | #42 | 222 | |
1957 | #42 | 224 | |
1956 | #43 | 215 | |
1955 | #44 | 209 | |
1954 | #46 | 183 | |
1953 | #35 | 241 | |
1952 | #37 | 224 | |
1951 | #38 | 200 | |
1950 | #34 | 214 | |
1949 | #43 | 141 | |
1948 | #41 | 163 | |
1947 | #40 | 156 | |
1946 | #42 | 138 | |
1945 | #36 | 156 | |
1944 | #37 | 145 | |
1943 | #37 | 141 | |
1942 | #36 | 133 | |
1941 | #36 | 127 | |
1940 | #35 | 130 | |
1939 | #34 | 125 | |
1938 | #35 | 94 | |
1937 | #35 | 95 | |
1936 | #37 | 67 | |
1935 | #40 | 60 | |
![]() |