A Good Name | 71% | 29% | A Bad Name | |
Masculine | 100% | 0% | Feminine | |
Classic | 89% | 11% | Modern | |
Mature | 85% | 15% | Youthful | |
Formal | 93% | 7% | Informal | |
Upper Class | 91% | 9% | Common | |
Urban | 33% | 67% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 83% | 17% | Delicate | |
Refined | 89% | 11% | Rough | |
Strange | 89% | 11% | Boring | |
Simple | 13% | 87% | Complex | |
Serious | 94% | 6% | Comedic | |
Nerdy | 85% | 15% | Unintellectual |
Based on the responses of 27 people.