A Good Name | 73% | 27% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 83% | 18% | Informal | |
Upper Class | 83% | 18% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 63% | 38% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 79% | 21% | Boring | |
Simple | 40% | 60% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 120 people.