A Good Name | 83% | 17% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 70% | 30% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 82% | 18% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 20% | 80% | Delicate | |
Refined | 90% | 10% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 52% | 48% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 77% | 23% | Unintellectual |
Based on the responses of 49 people.