A Good Name | 80% | 20% | A Bad Name | |
Masculine | 94% | 6% | Feminine | |
Classic | 73% | 27% | Modern | |
Mature | 68% | 32% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 57% | 43% | Common | |
Urban | 44% | 56% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 79% | 21% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 54% | 46% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 735 people.