Brandon (masculine) | |||
Year | Rank | Percent Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | #89 | 0.252 | |
2008 | #68 | 0.353 | |
2007 | #70 | 0.340 | |
2006 | #64 | 0.397 | |
2005 | #62 | 0.402 | |
2004 | #60 | 0.414 | |
2003 | #53 | 0.513 | |
2002 | #49 | 0.584 | |
2001 | #45 | 0.627 | |
2000 | #46 | 0.592 | |
1999 | #46 | 0.612 | |
1998 | #52 | 0.481 | |
1997 | #53 | 0.488 | |
1996 | #85 | 0.259 | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | - | - | |
1991 | - | - | |
1990 | - | - | |
1989 | - | - | |
1988 | - | - | |
1987 | - | - | |
1986 | - | - | |
1985 | - | - | |
1984 | - | - | |
1983 | - | - | |
1982 | - | - | |
1981 | - | - | |
1980 | - | - | |
1979 | - | - | |
1978 | - | - | |
1977 | - | - | |
1976 | - | - | |
1975 | - | - | |
1974 | - | - | |
![]() |