Bronislav (masculine) | |||
Year | Rank | Times Used | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | #99 | 22 | |
1995 | #99 | 22 | |
1994 | - | - | |
1993 | - | - | |
1992 | #98 | 23 | |
1991 | #98 | 25 | |
1990 | - | - | |
1989 | #82 | 41 | |
1988 | #87 | 39 | |
1987 | #86 | 39 | |
1986 | #88 | 36 | |
1985 | - | - | |
1984 | #95 | 29 | |
1983 | #87 | 38 | |
1982 | #83 | 42 | |
1981 | #84 | 51 | |
1980 | #82 | 54 | |
1979 | #76 | 73 | |
1978 | #73 | 90 | |
1977 | #70 | 100 | |
1976 | #69 | 124 | |
1975 | #67 | 140 | |
1974 | #70 | 112 | |
1973 | #68 | 137 | |
1972 | #65 | 149 | |
1971 | #63 | 141 | |
1970 | #65 | 108 | |
1969 | #63 | 121 | |
1968 | #60 | 128 | |
1967 | #61 | 134 | |
1966 | #64 | 134 | |
1965 | #66 | 111 | |
1964 | #61 | 130 | |
1963 | #65 | 99 | |
1962 | #72 | 73 | |
1961 | #68 | 81 | |
1960 | #83 | 54 | |
1959 | #76 | 60 | |
1958 | #89 | 50 | |
1957 | #85 | 55 | |
1956 | #81 | 62 | |
1955 | #80 | 58 | |
1954 | #76 | 70 | |
1953 | #86 | 48 | |
1952 | #81 | 49 | |
1951 | #93 | 36 | |
1950 | #86 | 44 | |
1949 | - | - | |
1948 | #96 | 29 | |
1947 | #88 | 39 | |
1946 | - | - | |
1945 | - | - | |
1944 | - | - | |
1943 | - | - | |
1942 | - | - | |
1941 | - | - | |
1940 | - | - | |
1939 | - | - | |
1938 | #91 | 17 | |
1937 | #86 | 15 | |
1936 | - | - | |
1935 | - | - | |
![]() |