A Good Name | 82% | 18% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 84% | 16% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 36% | 64% | Delicate | |
Refined | 88% | 12% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 69% | 31% | Unintellectual |
Based on the responses of 179 people.