A Good Name | 77% | 23% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 82% | 18% | Youthful | |
Formal | 85% | 15% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 85% | 15% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 40% | 60% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 187 people.