Jamie (masculine) | |||
Year | Rank | Percent Used | |
2021 | #44 | 0.481 | |
2020 | #46 | 0.442 | |
2019 | #40 | 0.502 | |
2018 | #40 | 0.547 | |
2017 | #40 | 0.492 | |
2016 | #42 | 0.514 | |
2015 | #35 | 0.593 | |
2014 | #32 | 0.726 | |
2013 | #30 | 0.742 | |
2012 | #22 | 0.895 | |
2011 | #22 | 0.910 | |
2010 | #10 | 1.199 | |
2009 | #12 | 1.127 | |
2008 | #17 | 1.060 | |
2007 | #10 | 1.297 | |
2006 | #7 | 1.454 | |
2005 | #7 | 1.592 | |
2004 | #6 | 1.729 | |
2003 | #11 | 1.513 | |
2002 | #6 | 1.648 | |
2001 | #10 | 1.561 | |
2000 | #9 | 1.728 | |
1999 | #16 | 1.466 | |
1998 | #21 | 1.278 | |
1997 | #17 | 1.481 | |
1996 | #20 | 1.409 | |
1995 | #22 | 1.315 | |
1994 | #16 | 1.519 | |
1993 | #12 | 1.921 | |
1992 | #11 | 2.086 | |
1991 | #13 | 1.822 | |
1990 | #12 | 2.006 | |
1989 | #11 | 2.151 | |
1988 | #18 | 1.550 | |
1987 | #19 | 1.549 | |
1986 | #19 | 1.373 | |
1985 | #20 | 1.296 | |
1984 | #28 | 1.029 | |
1983 | #32 | 0.906 | |
1982 | #34 | 0.847 | |
1981 | #37 | 0.814 | |
1980 | #37 | 0.789 | |
1979 | #39 | 0.736 | |
1978 | #37 | 0.805 | |
1977 | #39 | 0.698 | |
1976 | #47 | 0.529 | |
1975 | #61 | 0.337 | |
1974 | #72 | 0.246 | |
![]() |