Jaycob (masculine) | |||
Year | Rank | Times Used | |
2024 | #79 | 19 | |
2023 | #53 | 27 | |
2022 | #71 | 19 | |
2021 | #57 | 26 | |
2020 | - | - | |
2019 | #66 | 26 | |
2018 | #50 | 31 | |
2017 | #44 | 46 | |
2016 | #58 | 40 | |
2015 | #74 | 39 | |
2014 | #58 | 53 | |
2013 | #73 | 46 | |
2012 | #63 | 56 | |
2011 | #82 | 47 | |
2010 | #95 | 42 | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
![]() |