Jean (masculine) | |||
Year | Rank | Percent Used | |
2021 | #113 | 0.171 | |
2020 | #110 | 0.170 | |
2019 | #94 | 0.190 | |
2018 | #89 | 0.205 | |
2017 | #89 | 0.198 | |
2016 | #90 | 0.199 | |
2015 | #86 | 0.202 | |
2014 | #89 | 0.199 | |
2013 | #78 | 0.212 | |
2012 | #82 | 0.205 | |
2011 | #100 | 0.188 | |
2010 | #96 | 0.190 | |
2009 | #91 | 0.198 | |
2008 | #85 | 0.213 | |
2007 | #90 | 0.201 | |
2006 | #96 | 0.190 | |
2005 | #92 | 0.209 | |
2004 | #92 | 0.221 | |
2003 | #90 | 0.221 | |
2002 | #81 | 0.248 | |
2001 | #71 | 0.285 | |
2000 | #85 | 0.245 | |
1999 | #74 | 0.289 | |
1998 | #76 | 0.289 | |
1997 | #71 | 0.310 | |
1996 | #62 | 0.346 | |
1995 | #67 | 0.334 | |
1994 | #62 | 0.361 | |
1993 | #67 | 0.351 | |
1992 | #62 | 0.376 | |
1991 | #63 | 0.367 | |
1990 | #57 | 0.416 | |
1989 | #48 | 0.462 | |
1988 | #46 | 0.524 | |
1987 | #42 | 0.588 | |
1986 | #40 | 0.657 | |
1985 | #39 | 0.740 | |
1984 | #36 | 0.748 | |
1983 | #32 | 0.807 | |
1982 | #32 | 0.823 | |
1981 | #34 | 0.783 | |
1980 | #29 | 0.895 | |
1979 | #32 | 0.863 | |
1978 | #26 | 0.907 | |
1977 | #34 | 0.720 | |
1976 | #32 | 0.732 | |
1975 | #29 | 0.800 | |
1974 | #27 | 0.820 | |
1973 | #26 | 0.839 | |
1972 | #21 | 0.957 | |
1971 | #22 | 1.023 | |
1970 | #18 | 1.236 | |
1969 | #13 | 1.736 | |
1968 | #11 | 2.024 | |
1967 | #15 | 2.013 | |
1966 | #10 | 2.344 | |
1965 | #11 | 2.374 | |
1964 | #6 | 2.880 | |
1963 | #6 | 3.016 | |
1962 | #6 | 3.291 | |
1961 | #5 | 3.631 | |
1960 | #4 | 4.052 | |
1959 | #2 | 4.593 | |
1958 | #2 | 4.921 | |
1957 | #1 | 5.141 | |
1956 | #1 | 5.602 | |
1955 | #1 | 5.840 | |
1954 | #1 | 6.656 | |
1953 | #1 | 6.901 | |
1952 | #1 | 7.830 | |
1951 | #1 | 8.110 | |
1950 | #1 | 8.459 | |
1949 | #1 | 9.343 | |
1948 | #1 | 10.089 | |
1947 | #1 | 11.206 | |
1946 | #1 | 12.045 | |
1945 | #1 | 13.657 | |
1944 | #1 | 13.627 | |
1943 | #1 | 13.957 | |
1942 | #1 | 13.874 | |
1941 | #1 | 13.633 | |
1940 | #1 | 13.551 | |
1939 | #1 | 13.198 | |
1938 | #1 | 12.503 | |
1937 | #1 | 11.819 | |
1936 | #1 | 11.557 | |
1935 | #1 | 11.241 | |
1934 | #1 | 10.971 | |
1933 | #1 | 10.822 | |
1932 | #1 | 10.571 | |
1931 | #1 | 10.343 | |
1930 | #1 | 10.357 | |
1929 | #1 | 10.233 | |
1928 | #1 | 10.120 | |
1927 | #1 | 10.032 | |
1926 | #1 | 10.006 | |
1925 | #1 | 9.942 | |
1924 | #1 | 9.807 | |
1923 | #1 | 9.701 | |
1922 | #1 | 9.566 | |
1921 | #1 | 9.343 | |
1920 | #1 | 9.084 | |
1919 | #1 | 8.660 | |
1918 | #1 | 8.558 | |
1917 | #1 | 8.391 | |
1916 | #1 | 8.267 | |
1915 | #1 | 8.488 | |
1914 | #1 | 8.609 | |
1913 | #1 | 8.380 | |
1912 | #1 | 8.330 | |
1911 | #1 | 8.250 | |
1910 | #1 | 8.216 | |
1909 | #1 | 8.192 | |
1908 | #1 | 8.180 | |
1907 | #1 | 8.014 | |
1906 | #1 | 8.099 | |
1905 | #1 | 8.105 | |
1904 | #1 | 7.913 | |
1903 | #1 | 7.974 | |
1902 | #1 | 8.008 | |
1901 | #1 | 7.978 | |
1900 | #1 | 7.947 | |
![]() |