Popularity (feminine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.600% 1.280% 0.960% 0.640% 0.320% 1984 2023
         

Numbers

 Johanna (feminine) 
 Year   Rank   Percent Used 
2023 #11 1.100
2022 #10 1.250
2021 #13 1.170
2020 #8 1.310
2019 #8 1.290
2018 #9 1.380
2017 #10 1.300
2016 #12 1.240
2015 #11 1.310
2014 #10 1.320
2013 #15 1.220
2012 #14 1.220
2011 #10 1.340
2010 #11 1.250
2009 #13 1.370
2008 #11 1.300
2007 #13 1.190
2006 #17 1.010
2005 #17 1.040
2004 #17 1.110
2003 #19 1.040
2002 #16 1.190
2001 #19 1.090
2000 #18 1.110
1999 #22 1.050
1998 #24 0.950
1997 #23 0.970
1996 #28 0.900
1995 #29 0.880
1994 #30 0.850
1993 #45 0.650
1992 #38 0.780
1991 #46 0.640
1990 #43 0.680
1989 #46 0.660
1988 #47 0.680
1987 #51 0.620
1986 #55 0.520
1985 - -
1984 #49 0.620