Justine (feminine) | |||
Year | Rank | Percent Used | |
2017 | #107 | 0.158 | |
2016 | #87 | 0.194 | |
2015 | #83 | 0.206 | |
2014 | #72 | 0.232 | |
2013 | #67 | 0.254 | |
2012 | #58 | 0.276 | |
2011 | #55 | 0.321 | |
2010 | #55 | 0.329 | |
2009 | #47 | 0.376 | |
2008 | #39 | 0.433 | |
2007 | #38 | 0.456 | |
2006 | #37 | 0.497 | |
2005 | #35 | 0.518 | |
2004 | #26 | 0.605 | |
2003 | #22 | 0.709 | |
2002 | #22 | 0.739 | |
2001 | #20 | 0.787 | |
2000 | #18 | 0.898 | |
1999 | #16 | 0.988 | |
1998 | #16 | 1.033 | |
1997 | #18 | 0.955 | |
1996 | #17 | 1.046 | |
1995 | #15 | 1.109 | |
1994 | #14 | 1.192 | |
1993 | #12 | 1.344 | |
1992 | #10 | 1.453 | |
1991 | #17 | 1.103 | |
1990 | #31 | 0.779 | |
1989 | #29 | 0.811 | |
1988 | #31 | 0.773 | |
1987 | #39 | 0.638 | |
1986 | #52 | 0.407 | |
1985 | #126 | 0.137 | |
1984 | #153 | 0.104 | |
1983 | #148 | 0.104 | |
1982 | #135 | 0.125 | |
1981 | #150 | 0.095 | |
1980 | #175 | 0.076 | |
1979 | #244 | 0.046 | |
1978 | #305 | 0.032 | |
1977 | #351 | 0.025 | |
1976 | #429 | 0.017 | |
1975 | - | - | |
1974 | #492 | 0.012 | |
1973 | #496 | 0.011 | |
1972 | #465 | 0.012 | |
1971 | - | - | |
1970 | - | - | |
1969 | - | - | |
1968 | - | - | |
1967 | - | - | |
1966 | - | - | |
1965 | - | - | |
1964 | - | - | |
1963 | - | - | |
1962 | - | - | |
1961 | #482 | 0.007 | |
1960 | - | - | |
1959 | #481 | 0.007 | |
1958 | #391 | 0.010 | |
1957 | #405 | 0.009 | |
1956 | #333 | 0.014 | |
1955 | #406 | 0.009 | |
1954 | #336 | 0.012 | |
1953 | #355 | 0.011 | |
1952 | #327 | 0.012 | |
1951 | #314 | 0.013 | |
1950 | #350 | 0.010 | |
1949 | #293 | 0.014 | |
1948 | #325 | 0.010 | |
1947 | #331 | 0.010 | |
1946 | #285 | 0.013 | |
1945 | #268 | 0.016 | |
1944 | #245 | 0.019 | |
1943 | #248 | 0.017 | |
1942 | #245 | 0.019 | |
1941 | #261 | 0.017 | |
1940 | #248 | 0.019 | |
1939 | #244 | 0.020 | |
1938 | #260 | 0.017 | |
1937 | #245 | 0.020 | |
1936 | #197 | 0.031 | |
1935 | #225 | 0.025 | |
1934 | #215 | 0.027 | |
1933 | #237 | 0.023 | |
1932 | #208 | 0.029 | |
1931 | #210 | 0.029 | |
1930 | #202 | 0.032 | |
1929 | #200 | 0.032 | |
1928 | #188 | 0.035 | |
1927 | #192 | 0.034 | |
1926 | #173 | 0.042 | |
1925 | #172 | 0.043 | |
1924 | #167 | 0.048 | |
1923 | #162 | 0.050 | |
1922 | #167 | 0.046 | |
1921 | #166 | 0.046 | |
1920 | #147 | 0.061 | |
1919 | #158 | 0.058 | |
1918 | #137 | 0.073 | |
1917 | #156 | 0.059 | |
1916 | #147 | 0.064 | |
1915 | #132 | 0.087 | |
1914 | #136 | 0.076 | |
1913 | #136 | 0.075 | |
1912 | #137 | 0.073 | |
1911 | #140 | 0.070 | |
1910 | #119 | 0.094 | |
1909 | #117 | 0.093 | |
1908 | #115 | 0.100 | |
1907 | #111 | 0.106 | |
1906 | #113 | 0.097 | |
1905 | #109 | 0.103 | |
1904 | #104 | 0.119 | |
1903 | #102 | 0.120 | |
1902 | #105 | 0.116 | |
1901 | #104 | 0.114 | |
1900 | #104 | 0.112 | |
![]() |