Kevin (masculine) | |||
Year | Rank | Percent Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | #89 | 0.227 | |
1998 | #74 | 0.305 | |
1997 | #70 | 0.338 | |
1996 | #70 | 0.351 | |
1995 | #54 | 0.463 | |
1994 | #46 | 0.618 | |
1993 | #41 | 0.732 | |
1992 | #37 | 0.777 | |
1991 | #27 | 1.040 | |
1990 | #23 | 1.154 | |
1989 | #23 | 1.289 | |
1988 | #19 | 1.533 | |
1987 | #20 | 1.502 | |
1986 | #17 | 1.674 | |
1985 | #17 | 1.603 | |
1984 | #14 | 1.859 | |
1983 | #14 | 1.952 | |
1982 | #13 | 2.112 | |
1981 | #11 | 2.240 | |
1980 | #8 | 2.333 | |
1979 | #12 | 2.188 | |
1978 | #13 | 2.053 | |
1977 | #13 | 2.116 | |
1976 | #17 | 1.808 | |
1975 | #17 | 1.836 | |
1974 | #19 | 1.672 | |
![]() |