A Good Name | 81% | 19% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 90% | 10% | Modern | |
Mature | 71% | 29% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 82% | 18% | Devious | |
Strong | 61% | 39% | Delicate | |
Refined | 86% | 14% | Rough | |
Strange | 77% | 23% | Boring | |
Simple | 18% | 82% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 75% | 25% | Unintellectual |
Based on the responses of 199 people.