A Good Name | 74% | 26% | A Bad Name | |
Masculine | 1% | 99% | Feminine | |
Classic | 74% | 26% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 74% | 26% | Informal | |
Upper Class | 74% | 26% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 61% | 39% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 78% | 22% | Boring | |
Simple | 18% | 82% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 74 people.