A Good Name | 78% | 22% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 81% | 19% | Modern | |
Mature | 55% | 45% | Youthful | |
Formal | 62% | 38% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 72% | 28% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 50% | 50% | Boring | |
Simple | 84% | 16% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 129 people.