Nathan (masculine) | |||
Year | Rank | Percent Used | |
2021 | #62 | 0.365 | |
2020 | #57 | 0.381 | |
2019 | #61 | 0.350 | |
2018 | #49 | 0.477 | |
2017 | #34 | 0.587 | |
2016 | #39 | 0.585 | |
2015 | #32 | 0.687 | |
2014 | #29 | 0.733 | |
2013 | #31 | 0.669 | |
2012 | #26 | 0.793 | |
2011 | #29 | 0.738 | |
2010 | #29 | 0.781 | |
2009 | #32 | 0.662 | |
2008 | #34 | 0.630 | |
2007 | #37 | 0.597 | |
2006 | #32 | 0.771 | |
2005 | #28 | 0.944 | |
2004 | #29 | 0.875 | |
2003 | #28 | 0.940 | |
2002 | #27 | 0.911 | |
2001 | #32 | 0.873 | |
2000 | #32 | 0.859 | |
1999 | #26 | 0.987 | |
1998 | #36 | 0.817 | |
![]() |