Nathan (masculine) | |||
Year | Rank | Times Used | |
2021 | #74 | 62 | |
2020 | #79 | 60 | |
2019 | #70 | 72 | |
2018 | #62 | 79 | |
2017 | #61 | 82 | |
2016 | #43 | 105 | |
2015 | #52 | 97 | |
2014 | #52 | 83 | |
2013 | #36 | 130 | |
2012 | #41 | 126 | |
2011 | #45 | 119 | |
2010 | #38 | 136 | |
2009 | #38 | 130 | |
2008 | #33 | 143 | |
2007 | #34 | 143 | |
2006 | #26 | 164 | |
2005 | #25 | 158 | |
2004 | #29 | 141 | |
2003 | #25 | 171 | |
2002 | #26 | 163 | |
2001 | #27 | 156 | |
2000 | #22 | 203 | |
1999 | #21 | 194 | |
1998 | #22 | 189 | |
1997 | #20 | 208 | |
1996 | #16 | 260 | |
1995 | #14 | 270 | |
1994 | #21 | 233 | |
1993 | #23 | 231 | |
1992 | #23 | 224 | |
1991 | #22 | 231 | |
1990 | #32 | 200 | |
1989 | #28 | 202 | |
1988 | #31 | 189 | |
1987 | #34 | 182 | |
1986 | #28 | 209 | |
1985 | #30 | 207 | |
1984 | #29 | 230 | |
1983 | #29 | 204 | |
1982 | #26 | 224 | |
1981 | #26 | 221 | |
1980 | #23 | 252 | |
1979 | #18 | 288 | |
1978 | #23 | 249 | |
1977 | #23 | 267 | |
1976 | #22 | 280 | |
1975 | #25 | 242 | |
1974 | #23 | 281 | |
1973 | #38 | 177 | |
1972 | #45 | 153 | |
1971 | #63 | 112 | |
1970 | - | - | |
1969 | #97 | 61 | |
1968 | - | - | |
1967 | - | - | |
1966 | - | - | |
1965 | - | - | |
1964 | - | - | |
1963 | - | - | |
1962 | - | - | |
1961 | - | - | |
1960 | - | - | |
1959 | - | - | |
1958 | - | - | |
1957 | - | - | |
1956 | - | - | |
1955 | - | - | |
1954 | - | - | |
![]() |