Richard (masculine) | |||
Year | Rank | Times Used | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | #81 | 64 | |
1998 | #78 | 67 | |
1997 | #62 | 89 | |
1996 | #69 | 81 | |
1995 | #60 | 102 | |
1994 | #50 | 122 | |
1993 | #41 | 147 | |
1992 | #37 | 155 | |
1991 | #34 | 185 | |
1990 | #26 | 217 | |
1989 | #18 | 261 | |
1988 | #19 | 278 | |
1987 | #17 | 289 | |
1986 | #18 | 286 | |
1985 | #13 | 336 | |
1984 | #14 | 346 | |
1983 | #12 | 352 | |
1982 | #12 | 354 | |
1981 | #14 | 350 | |
1980 | #13 | 351 | |
1979 | #11 | 384 | |
1978 | #11 | 379 | |
1977 | #11 | 424 | |
1976 | #11 | 437 | |
1975 | #9 | 494 | |
1974 | #11 | 488 | |
1973 | #10 | 529 | |
1972 | #10 | 562 | |
1971 | #9 | 585 | |
1970 | #10 | 572 | |
1969 | #11 | 562 | |
1968 | #9 | 639 | |
1967 | #10 | 577 | |
1966 | #9 | 619 | |
1965 | #9 | 593 | |
1964 | #10 | 571 | |
1963 | #10 | 580 | |
1962 | #12 | 505 | |
1961 | #11 | 542 | |
1960 | #12 | 473 | |
1959 | #12 | 489 | |
1958 | #11 | 482 | |
1957 | #11 | 481 | |
1956 | #12 | 438 | |
1955 | #12 | 433 | |
1954 | #14 | 394 | |
![]() |