Robbe (masculine) | |||
Year | Rank | Times Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | #72 | 148 | |
2013 | #71 | 149 | |
2012 | #35 | 226 | |
2011 | #44 | 209 | |
2010 | #36 | 238 | |
2009 | #26 | 281 | |
2008 | #17 | 322 | |
2007 | #27 | 276 | |
2006 | #16 | 329 | |
2005 | #14 | 338 | |
2004 | #9 | 407 | |
2003 | #9 | 440 | |
2002 | #5 | 508 | |
2001 | #5 | 525 | |
2000 | #8 | 491 | |
1999 | #16 | 378 | |
1998 | #19 | 367 | |
1997 | #35 | 292 | |
1996 | #86 | 160 | |
1995 | #97 | 127 | |
![]() |