Robert (masculine) | |||
Year | Rank | Percent Used | |
2018 | #90 | 0.265 | |
2017 | - | - | |
2016 | #90 | 0.282 | |
2015 | - | - | |
2014 | #98 | 0.253 | |
2013 | #88 | 0.288 | |
2012 | #94 | 0.258 | |
2011 | #78 | 0.345 | |
2010 | #80 | 0.319 | |
2009 | #98 | 0.252 | |
2008 | #71 | 0.399 | |
2007 | #42 | 0.563 | |
2006 | #74 | 0.350 | |
2005 | #49 | 0.534 | |
2004 | #72 | 0.374 | |
2003 | #48 | 0.567 | |
2002 | #50 | 0.515 | |
2001 | #54 | 0.489 | |
2000 | #45 | 0.650 | |
![]() |