Samuel (masculine) | |||
Year | Rank | Times Used | |
2020 | #44 | 160 | |
2019 | #41 | 175 | |
2018 | #39 | 180 | |
2017 | #29 | 209 | |
2016 | #38 | 202 | |
2015 | #46 | 177 | |
2014 | #45 | 191 | |
2013 | #46 | 202 | |
2012 | #45 | 201 | |
2011 | #46 | 206 | |
2010 | #47 | 203 | |
2009 | #52 | 195 | |
2008 | #48 | 206 | |
2007 | #57 | 187 | |
2006 | #42 | 224 | |
2005 | #63 | 176 | |
2004 | #61 | 174 | |
2003 | #64 | 165 | |
2002 | #61 | 170 | |
2001 | #47 | 212 | |
2000 | #86 | 149 | |
1999 | #75 | 175 | |
1998 | #99 | 131 | |
1997 | #89 | 142 | |
1996 | #96 | 136 | |
1995 | - | - | |
![]() |