A Good Name | 70% | 30% | A Bad Name | |
Masculine | 92% | 8% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 61% | 39% | Devious | |
Strong | 83% | 17% | Delicate | |
Refined | 59% | 41% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 65 people.