Steven (masculine) | |||
Year | Rank | Percent Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | #84 | 0.263 | |
2005 | #71 | 0.303 | |
2004 | #66 | 0.400 | |
2003 | #62 | 0.439 | |
2002 | #59 | 0.427 | |
2001 | #58 | 0.493 | |
2000 | #57 | 0.496 | |
1999 | #43 | 0.630 | |
1998 | #43 | 0.648 | |
1997 | #37 | 0.796 | |
1996 | #31 | 0.944 | |
1995 | #28 | 1.060 | |
1994 | #23 | 1.239 | |
1993 | #14 | 1.585 | |
1992 | #16 | 1.535 | |
1991 | #10 | 2.115 | |
1990 | #11 | 2.227 | |
1989 | #13 | 2.089 | |
1988 | #10 | 2.267 | |
1987 | #10 | 2.485 | |
1986 | #7 | 2.793 | |
1985 | #6 | 2.776 | |
1984 | #7 | 2.864 | |
1983 | #7 | 2.823 | |
1982 | #7 | 2.638 | |
1981 | #7 | 2.609 | |
1980 | #7 | 2.697 | |
1979 | #7 | 2.653 | |
1978 | #8 | 2.585 | |
1977 | #6 | 2.766 | |
1976 | #6 | 2.913 | |
1975 | #8 | 2.849 | |
1974 | #8 | 2.851 | |
![]() |