Zachary (masculine) | |||
Year | Rank | Times Used | |
2021 | #89 | 55 | |
2020 | #95 | 50 | |
2019 | #90 | 53 | |
2018 | #90 | 54 | |
2017 | #65 | 78 | |
2016 | #78 | 69 | |
2015 | #64 | 84 | |
2014 | #61 | 74 | |
2013 | #56 | 80 | |
2012 | #59 | 84 | |
2011 | #61 | 78 | |
2010 | #49 | 104 | |
2009 | #62 | 79 | |
2008 | #80 | 69 | |
2007 | #69 | 78 | |
2006 | #53 | 91 | |
2005 | #45 | 99 | |
2004 | #69 | 75 | |
2003 | #55 | 93 | |
2002 | #57 | 83 | |
2001 | #44 | 100 | |
2000 | #52 | 93 | |
1999 | #50 | 95 | |
1998 | #59 | 86 | |
1997 | #51 | 114 | |
1996 | #54 | 99 | |
1995 | #59 | 103 | |
1994 | #64 | 96 | |
1993 | #72 | 85 | |
1992 | #68 | 95 | |
1991 | #75 | 74 | |
1990 | #62 | 94 | |
1989 | #89 | 64 | |
1988 | #99 | 53 | |
1987 | - | - | |
1986 | - | - | |
1985 | - | - | |
1984 | - | - | |
1983 | - | - | |
1982 | - | - | |
1981 | - | - | |
1980 | - | - | |
1979 | - | - | |
1978 | - | - | |
1977 | - | - | |
1976 | - | - | |
1975 | - | - | |
1974 | - | - | |
1973 | - | - | |
1972 | - | - | |
1971 | - | - | |
1970 | - | - | |
1969 | - | - | |
1968 | - | - | |
1967 | - | - | |
1966 | - | - | |
1965 | - | - | |
1964 | - | - | |
1963 | - | - | |
1962 | - | - | |
1961 | - | - | |
1960 | - | - | |
1959 | - | - | |
1958 | - | - | |
1957 | - | - | |
1956 | - | - | |
1955 | - | - | |
1954 | - | - | |
![]() |