A Good Name | 76% | 24% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 62% | 38% | Modern | |
Mature | 44% | 56% | Youthful | |
Formal | 57% | 43% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 57% | 43% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 85% | 15% | Boring | |
Simple | 26% | 74% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 43 people.