Alexis (masculine) | |||
Year | Rank | Times Used | |
2019 | #92 | 110 | |
2018 | #88 | 117 | |
2017 | #84 | 123 | |
2016 | #60 | 148 | |
2015 | #75 | 143 | |
2014 | #78 | 144 | |
2013 | #58 | 170 | |
2012 | #76 | 148 | |
2011 | #69 | 159 | |
2010 | #68 | 160 | |
2009 | #85 | 142 | |
2008 | #83 | 141 | |
2007 | - | - | |
2006 | #75 | 156 | |
2005 | #68 | 165 | |
2004 | #87 | 138 | |
2003 | #69 | 157 | |
2002 | #76 | 148 | |
2001 | #68 | 173 | |
2000 | #95 | 137 | |
1999 | #83 | 158 | |
1998 | - | - | |
1997 | - | - | |
1996 | #93 | 141 | |
1995 | #96 | 128 | |
![]() |