Popularity in Armenia

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2.700% 2.160% 1.620% 1.080% 0.540% 2007 2022
         

Numbers

 Դանիել/Daniel (masculine) 
 Year   Rank   Percent Used 
2022 #9 2.277
2021 #14 1.695
2020 #13 1.775
2019 #17 1.607
2018 #12 1.740
2017 #20 1.353
2016 #18 1.348
2015 #29 1.008
2014 #28 1.006
2013 #29 0.844
2012 #35 0.642
2011 #40 0.613
2010 #44 0.446
2009 - -
2008 - -
2007 - -